CRM for any business with wheels — built for trucks, cars, planes, e-hailing rentals, fleet owners, dealerships, and vehicle-based businesses. FleetSharp turns complex vehicle operations into one connected CRM: customers, fleet accounts, deal covers, TCO, finance, maintenance, trade-ins, approvals, and document packs.
Everything your vehicle business needs, on one screen — pipeline, revenue, and what needs attention today.
| Khumalo Logistics | 3× Isuzu NPR | Negotiation | R 2.4M |
| Cape Reef Rentals | 12× VW Polo | Quote Sent | R 3.1M |
| Aero Charter SA | Cessna 208B | Finance | R 9.8M |
Move every opportunity from first enquiry to signed deal. Drag deals across stages and never lose a vehicle sale.
Move each opportunity through vehicle specs, quote, finance and delivery — every detail and document in one place.
| Asset | Cessna 208B Grand Caravan |
| Year / Hours | 2019 · 2,140 TT |
| List Price | R 10.4M |
| Trade-in | – R 0.6M |
| Deal Value | R 9.8M |
Keep contacts, companies, fleet size and full history in one record — so every interaction has context.
Model total ownership cost, instalments, warranties and residuals — give customers numbers they trust, instantly.
Generate quotes, offers, costing sheets and invoices in your branding — straight from the deal, in seconds.
| Item | Qty | Unit | Total |
|---|---|---|---|
| VW Polo 1.6 Comfortline | 12 | R 258k | R 3.10M |
| Fleet service plan (3yr) | 12 | R 12k | R 144k |
| Branding & fitment | 12 | R 3.5k | R 42k |
Run rental fleet operations end to end — utilisation, vehicles on rent, returns due and revenue per vehicle.
| Vehicle | Reg | Driver | Out | Return | Status |
|---|---|---|---|---|---|
| VW Polo Vivo | CA 481-220 | S. Adams | 28 May | 04 Jun | On rent |
| Suzuki Dzire | CA 902-118 | M. Khan | 31 May | Today | Due back |
| Toyota Corolla | CA 337-905 | — | — | — | Available |
| VW Polo Vivo | CA 771-043 | L. Petersen | 20 May | 01 Jun | Overdue |
| Kia Pegas | CA 558-672 | T. Mbeki | 02 Jun | 09 Jun | On rent |
Handle bulk, multi-unit fleet deals — line-item pricing, volume discounts and a single approval flow.
| Model | Qty | Unit | Disc. | Line Total |
|---|---|---|---|---|
| Scania R460 6x4 | 5 | R 1.95M | 6% | R 9.17M |
| Isuzu FTR 850 | 4 | R 980k | 5% | R 3.72M |
| Hino 300 614 | 3 | R 620k | 4% | R 1.78M |
| Trailer · tautliner | 2 | R 410k | 3% | R 795k |
Track aircraft, plant and high-value assets — valuations, ownership, hours and maintenance against every deal.
| Asset | Reg / Serial | Hours | Valuation | Maint. | Status |
|---|---|---|---|---|---|
| Cessna 208B Caravan | ZS-AERO | 2,140 | R 9.8M | ✓ | In deal |
| Pilatus PC-12 | ZS-PLT | 3,880 | R 42M | ✓ | Owned |
| Bell 407 Helicopter | ZS-HEL | 1,210 | R 28M | ! | Listed |
| CAT 745 Hauler | SN-7745X | 6,540 | R 12.4M | ✓ | Owned |
| King Air 250 | ZS-KAB | 4,020 | R 55M | ! | Insp due |
See every vehicle in stock — specs, pricing and status — so reps quote only what you can deliver.

See what's working — conversion at every stage, win/loss reasons and revenue by channel.
Capture every enquiry, score it, and route it to the right rep — so no lead goes cold.
| Lead | Interest | Source | Score | Owner | Status |
|---|---|---|---|---|---|
| Themba N. | Hilux 2.8 4x4 | Website | 92 Hot | TM | Contacted |
| Coastal Cabs | 10× Polo Vivo | Referral | 88 Hot | PD | New |
| J. Pretorius | Ranger XLT | 64 Warm | — | Unassigned | |
| Mining Co. SA | 5× CAT hauler | Trade show | 95 Hot | LC | Quoting |
| A. Mokoena | Suzuki Dzire | 41 Cold | — | Unassigned |
Every call, test drive and follow-up scheduled — so the team always knows what's next.
Track every quote from draft to accepted — see what's been viewed and chase what's gone quiet.
| Quote | Customer | Value | Sent | Status |
|---|---|---|---|---|
| Q-3318 | Cape Reef Rentals | R 3.78M | Today | Viewed 2× |
| Q-3315 | Khumalo Logistics | R 2.40M | 2d ago | Accepted |
| Q-3310 | Sunset Tours | R 1.64M | 4d ago | No reply |
| Q-3307 | Botha Builders | R 0.54M | 5d ago | Draft |
| Q-3299 | Mining Co. SA | R 11.2M | 6d ago | Expired |
Submit and track finance applications across banks — watch each one move to approval without leaving the deal.
See who's closing — deals, revenue and target progress for every rep, ranked in real time.
Give buyers a clean self-service portal — quotes, deal status and documents, on any device.
Connect the tools you already use — accounting, banking, messaging and more. Built to fit your workflow.
FleetSharp gives sales, finance, service, and management one shared view of each customer, asset, quotation, trade-in, and document pack. Turn your existing vehicle sales process into a tailored CRM for customers, assets, quotes, approvals, service, and documents.